<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Tech Savvy Educator</title>
	<atom:link href="http://www.techsavvyed.net/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.techsavvyed.net</link>
	<description>A practical guide for integrating technology in the classroom</description>
	<lastBuildDate>Fri, 26 Feb 2010 06:55:23 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Senatus Populusque Romanus &#8211; Ancient Rome Comes to Google Earth by Personal learning network power &#171; Kassblog</title>
		<link>http://www.techsavvyed.net/?p=500&#038;cpage=1#comment-228001</link>
		<dc:creator>Personal learning network power &#171; Kassblog</dc:creator>
		<pubDate>Fri, 26 Feb 2010 06:55:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.techsavvyed.net/?p=500#comment-228001</guid>
		<description>[...] From blogs and Twitter, I sent a number of links to teacher colleagues: tech ideas for the social studies classroom, Life&#8217;s archives online at Google Images, and Google Earth&#8217;s ancient Rome layer. [...]</description>
		<content:encoded><![CDATA[<p>[...] From blogs and Twitter, I sent a number of links to teacher colleagues: tech ideas for the social studies classroom, Life&#8217;s archives online at Google Images, and Google Earth&#8217;s ancient Rome layer. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flash Card Machine by Worth a Flag &#171; Kassblog</title>
		<link>http://www.techsavvyed.net/?p=65&#038;cpage=1#comment-227996</link>
		<dc:creator>Worth a Flag &#171; Kassblog</dc:creator>
		<pubDate>Tue, 23 Feb 2010 05:10:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.techsavvyed.net/?p=65#comment-227996</guid>
		<description>[...] Flash Card Machine: &#8220; [...]</description>
		<content:encoded><![CDATA[<p>[...] Flash Card Machine: &#8220; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cell Phones in Math Class by Ben Rimes</title>
		<link>http://www.techsavvyed.net/?p=200&#038;cpage=1#comment-227987</link>
		<dc:creator>Ben Rimes</dc:creator>
		<pubDate>Tue, 09 Feb 2010 16:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.techsavvyed.net/?p=200#comment-227987</guid>
		<description>Mmm, that&#039;s a tough one, and I really don&#039;t have an answer, as it seems the &lt;a href=&quot;http://www.polleverywhere.com/&quot; rel=&quot;nofollow&quot;&gt;polls everywhere&lt;/a&gt; doesn&#039;t really doesn&#039;t have that as an option, unless they made a recent update.

You could just create a Google Form and have the students visit the page on their cellphones, or on a computer.</description>
		<content:encoded><![CDATA[<p>Mmm, that&#8217;s a tough one, and I really don&#8217;t have an answer, as it seems the <a href="http://www.polleverywhere.com/" rel="nofollow">polls everywhere</a> doesn&#8217;t really doesn&#8217;t have that as an option, unless they made a recent update.</p>
<p>You could just create a Google Form and have the students visit the page on their cellphones, or on a computer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cell Phones in Math Class by Looking for a likert scale survey</title>
		<link>http://www.techsavvyed.net/?p=200&#038;cpage=1#comment-227982</link>
		<dc:creator>Looking for a likert scale survey</dc:creator>
		<pubDate>Tue, 02 Feb 2010 00:42:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.techsavvyed.net/?p=200#comment-227982</guid>
		<description>I am looking for a 5 point Likert scale survey to survey middle school teacher with the use of cell phones and iPods. I am very open to suggestions. This is effort to promote teaching with cell phones and iPods for homework, study sessions and projects.</description>
		<content:encoded><![CDATA[<p>I am looking for a 5 point Likert scale survey to survey middle school teacher with the use of cell phones and iPods. I am very open to suggestions. This is effort to promote teaching with cell phones and iPods for homework, study sessions and projects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forum Friday &#8211; Are Document Cameras Worth the Expense? by Joyce</title>
		<link>http://www.techsavvyed.net/?p=441&#038;cpage=1#comment-227973</link>
		<dc:creator>Joyce</dc:creator>
		<pubDate>Mon, 25 Jan 2010 15:24:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.techsavvyed.net/?p=441#comment-227973</guid>
		<description>Cathy, it&#039;s an easy task, so don&#039;t let this concern deter you.  Most brands of document cameras let you shift back and forth from computer to document camera very easily - usually with just a toggle.  In both instances, you&#039;ll need the projector - or at least a television or flat panel or something to display your image.</description>
		<content:encoded><![CDATA[<p>Cathy, it&#8217;s an easy task, so don&#8217;t let this concern deter you.  Most brands of document cameras let you shift back and forth from computer to document camera very easily &#8211; usually with just a toggle.  In both instances, you&#8217;ll need the projector &#8211; or at least a television or flat panel or something to display your image.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Video Sharing for Schools Done Right &#8211; Thanks SchoolTube! by Weekly Diigo Bookmarks (weekly) : Evolving Educational Technologies</title>
		<link>http://www.techsavvyed.net/?p=680&#038;cpage=1#comment-227967</link>
		<dc:creator>Weekly Diigo Bookmarks (weekly) : Evolving Educational Technologies</dc:creator>
		<pubDate>Sun, 17 Jan 2010 00:58:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.techsavvyed.net/?p=680#comment-227967</guid>
		<description>[...] The Tech Savvy Educator » Blog Archive » Video Sharing for Schools Done Right – Thanks SchoolTub... [...]</description>
		<content:encoded><![CDATA[<p>[...] The Tech Savvy Educator » Blog Archive » Video Sharing for Schools Done Right – Thanks SchoolTub&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Video Sharing for Schools Done Right &#8211; Thanks SchoolTube! by John Sowash</title>
		<link>http://www.techsavvyed.net/?p=680&#038;cpage=1#comment-227966</link>
		<dc:creator>John Sowash</dc:creator>
		<pubDate>Sat, 16 Jan 2010 16:08:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.techsavvyed.net/?p=680#comment-227966</guid>
		<description>Ben, I completely agree with your analysis of TeacherTube. I tried it and gave up. SchoolTube is much better and I am exploring it for potential use by my entire building. A huge educational video void exists because most schools block YouTube. This provides an absolutely priceless opportunity for someone to provide a much  needed service for the educational community. It looks like SchoolTube may be filling the gap. If done right they will provide a wonderful service and make a lot of money. Good for them!
.-= John Sowash&#180;s last blog ..&lt;a href=&quot;http://electriceducator.blogspot.com/2009/12/5-things-to-try-in-2010.html&quot; rel=&quot;nofollow&quot;&gt;5 Things to try in 2010&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Ben, I completely agree with your analysis of TeacherTube. I tried it and gave up. SchoolTube is much better and I am exploring it for potential use by my entire building. A huge educational video void exists because most schools block YouTube. This provides an absolutely priceless opportunity for someone to provide a much  needed service for the educational community. It looks like SchoolTube may be filling the gap. If done right they will provide a wonderful service and make a lot of money. Good for them!<br />
<span class="cluv"> John Sowash&#180;s last blog ..<a href="http://electriceducator.blogspot.com/2009/12/5-things-to-try-in-2010.html" rel="nofollow">5 Things to try in 2010</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://www.techsavvyed.net/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Copyright Without All the Legal Mumbo-Jumbo by Asha</title>
		<link>http://www.techsavvyed.net/?p=686&#038;cpage=1#comment-227965</link>
		<dc:creator>Asha</dc:creator>
		<pubDate>Fri, 15 Jan 2010 09:37:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.techsavvyed.net/?p=686#comment-227965</guid>
		<description>Great post!! Very useful for writers and content developers. Instant revision possible with this.

Asha</description>
		<content:encoded><![CDATA[<p>Great post!! Very useful for writers and content developers. Instant revision possible with this.</p>
<p>Asha</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Copyright Without All the Legal Mumbo-Jumbo by Laurie</title>
		<link>http://www.techsavvyed.net/?p=686&#038;cpage=1#comment-227933</link>
		<dc:creator>Laurie</dc:creator>
		<pubDate>Thu, 07 Jan 2010 05:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.techsavvyed.net/?p=686#comment-227933</guid>
		<description>Thank you for this information. I find it extremely useful, because the middle school students I teach, once they understand the words &quot;copyright&quot; and &quot;plagiarism&#039; thoroughly, often feel discouraged when they need to figure out whether they can use materials in their digital projects, and the links you have provided will make it easier for them (and for me!). Of course, some of them would just like to continue to slide in &quot;stolen&quot; pics from Google Images, but I&#039;m going to continue to fight for them to understand how to use media responsibly.

I will also check out the Woodward site. Thanks again.</description>
		<content:encoded><![CDATA[<p>Thank you for this information. I find it extremely useful, because the middle school students I teach, once they understand the words &#8220;copyright&#8221; and &#8220;plagiarism&#8217; thoroughly, often feel discouraged when they need to figure out whether they can use materials in their digital projects, and the links you have provided will make it easier for them (and for me!). Of course, some of them would just like to continue to slide in &#8220;stolen&#8221; pics from Google Images, but I&#8217;m going to continue to fight for them to understand how to use media responsibly.</p>
<p>I will also check out the Woodward site. Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Video Sharing for Schools Done Right &#8211; Thanks SchoolTube! by Amy</title>
		<link>http://www.techsavvyed.net/?p=680&#038;cpage=1#comment-227881</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Wed, 09 Dec 2009 20:55:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.techsavvyed.net/?p=680#comment-227881</guid>
		<description>Thanks for all the great information on what to use in the classroom.  I am currently working towards my teaching certificate; a huge chunk of our learning is infused with tech and acknowledging that as our students change so does the way we look at how we teach.  I can see this as being a huge resource in my upcoming years.</description>
		<content:encoded><![CDATA[<p>Thanks for all the great information on what to use in the classroom.  I am currently working towards my teaching certificate; a huge chunk of our learning is infused with tech and acknowledging that as our students change so does the way we look at how we teach.  I can see this as being a huge resource in my upcoming years.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
